First Home Owner Grant
First home owners can receive up to $15,000 discount on a new home.
Listings near you will be given priority throughout the site.
fairland.com.au | enquiries@fairland.com.au | (08) 8112 3133 | RLA: 274625
Nestled on a gentle hillside overlooking the southern coastline of Adelaide, Vista is an eclectic mix of housing and open spaces, with provisions for a town centre and other locally-driven amenities.
| Lot No. | Address | Stage | Development | Type | Area | Width | Price | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Gowrie Street | Precinct 2 | Seaford Heights | Villa | 270 m² | 9m | $149,000 | Available |
|
||
| 1570 | Everton Road | Horizon 1 | Seaford Heights | Villa | 300 m² | 16.5m | $165,000 | Available | Enquire View Lot | ||
| 1593 | Edmonds Road | Horizon 1 | Seaford Heights | Courtyard | 460 m² | 15.5m | $205,000 | Available | Enquire View Lot | ||
| 18 | Hindmarsh Street | Precinct 2 | Seaford Heights | Super Villa | 360 m² | 12m | $176,600 | Available |
|
||
| 409 | Gowrie Street | Precinct 2 | Seaford Heights | Villa | 270 m² | 9m | $149,000 | Available |
|
||
| 582 | Cotterell Road | Horizon 1 | Seaford Heights | Villa | 314 m² | 10m | $163,000 | Available | Enquire View Lot | ||
| 615 | Cotterell Road | Horizon 1 | Seaford Heights | Traditional | 580 m² | N/A | $220,000 | On Hold | Enquire View Lot | ||
| 618 | Cotterell Road | Horizon 1 | Seaford Heights | Villa | 299 m² | 10m | $165,000 | On Hold | Enquire View Lot | ||
| 623 | Vista Parade | Horizon 1 | Seaford Heights | Traditional | 548 m² | 19m | $220,000 | On Hold | Enquire View Lot | ||
| 624 | Vista Parade | Horizon 1 | Seaford Heights | Super Villa | 361 m² | 12.5m | $185,000 | On Hold | Enquire View Lot | ||
| 625 | Vista Parade | Horizon 1 | Seaford Heights | Super Villa | 375 m² | 12.5m | $185,000 | On Hold | Enquire View Lot | ||
| 629 | Vista Parade | Horizon 1 | Seaford Heights | Courtyard | 480 m² | 16m | $196,000 | On Hold | Enquire View Lot | ||
| 630 | Vista Parade | Horizon 1 | Seaford Heights | Super Villa | 375 m² | 12.5m | $188,000 | Available | Enquire View Lot | ||
| 633 | Nicholls Road | Horizon 1 | Seaford Heights | Traditional | 580 m² | N/A | $220,000 | On Hold | Enquire View Lot | ||
| 124 | Galway Road | Outlook 5 | Seaford Heights | Courtyard | 472 m² | N/A | $197,000 | Available | Enquire View Lot | ||
| 1301 | Clark Road | Precinct 3 | Seaford Heights | Villa | 330 m² | 10m | $160,000 | Available | Enquire View Lot | ||
| 1302 | Clark Road | Precinct 3 | Seaford Heights | Super Villa | 412 m² | 12.5m | $185,000 | Available | Enquire View Lot | ||
| 1303 | Clark Road | Precinct 3 | Seaford Heights | Super Villa | 431 m² | 13.2m | $186,000 | Available | Enquire View Lot | ||
| 135 | Kintore Road | Outlook 6 | Seaford Heights | Super Villa | 360 m² | 12m | $180,000 | Available | Enquire View Lot | ||
| 159 | Le Hunte Road | Precinct 3 | Seaford Heights | Villa | 300 m² | 10m | $160,000 | Available |
|
||
| 164 | Hudson Road | Precinct 3 | Seaford Heights | Traditional | 522 m² | N/A | $205,000 | Available | Enquire View Lot | ||
| 167 | Clark Road | Precinct 3 | Seaford Heights | Super Villa | 375 m² | 12.5m | $180,000 | Available | Enquire View Lot | ||
| 168 | Clark Road | Precinct 3 | Seaford Heights | Super Villa | 375 m² | 12.5m | $180,000 | Available |
|
||
| 169 | Clark Road | Precinct 3 | Seaford Heights | Super Villa | 375 m² | 12.5m | $180,000 | Available |
|
||
| 170 | Clark Road | Precinct 3 | Seaford Heights | Villa | 299 m² | 10m | $155,000 | Available |
|
||
| 188 | Observation Road | Precinct 3 | Seaford Heights | Super Villa | 374 m² | 12.5m | $170,000 | On Hold | Enquire View Lot | ||
| 192 | Observation Road | Precinct 3 | Seaford Heights | Villa | 299 m² | 10m | $150,000 | On Hold | Enquire View Lot | ||
| 193 | Observation Road | Precinct 3 | Seaford Heights | Villa | 299 m² | 10m | $150,000 | Available |
|
||
| 194 | Observation Road | Precinct 3 | Seaford Heights | Villa | 298 m² | 10m | $150,000 | Available | Enquire View Lot | ||
| 235 | Goyder Road | Outlook 3 | Seaford Heights | Courtyard | 475 m² | N/A | $195,000 | Available | Enquire View Lot | ||
| 256 | Oliphant Road | Outlook 3 | Seaford Heights | Courtyard | 422 m² | N/A | $180,000 | Available | Enquire View Lot | ||
| 261 | Oliphant Road | Outlook 3 | Seaford Heights | Super Villa | 374 m² | 12.5m | $188,000 | Available | Enquire View Lot | ||
| 295 | Goyder Road | Outlook 4 | Seaford Heights | Courtyard | 419 m² | 14m | $199,500 | On Hold | Enquire View Lot | ||
| 305 | Everton Road | Outlook 4 | Seaford Heights | Super Villa | 359 m² | 12m | $177,000 | Available | Enquire View Lot | ||
| 317 | Kintore Road | Outlook 6 | Seaford Heights | Super Villa | 359 m² | 12m | $178,000 | Available | Enquire View Lot | ||
| 319 | Kintore Road | Outlook 6 | Seaford Heights | Super Villa | 386 m² | 13.1m | $188,000 | Available | Enquire View Lot |
First home owners can receive up to $15,000 discount on a new home.
Nestled on a gentle hillside overlooking the southern coastline of Adelaide, Vista is an eclectic mix of housing and open spaces, with provisions for a town centre and other locally-driven amenities.
Vista will include over 1,100 allotments set on 88 hectares of gently sloping land. It will be a master-planned community that embraces diversity, functionality and environmental sustainability. Located near the superb south vales wine district, and a short drive from beautiful beaches, Vista will be a highly sought master address. The new railway extension will stop at Seaford Shopping Centre – a 15-minute walk away – and the Southern expressway is easily accessible. It all makes for a fantastic place to live, no matter what stage of life you’re in.
Contact us today to hold an allotment. Holds Strictly 7 Days. Back up holds can be placed on held allotments. Prices are GST Inclusive. Prices and availability of allotments are subject to change without notice.
Listings in your state will be given priority across the site.